Predictions
Future Predictions
Historically, NCAA Football teams win 57.5% of their games at home, which explains why teams with lower elo ratings can be predicted to win.
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
Past Performance
Total Games Played
858
Correct Predictions
649
Accuracy
75.6%
| Team | Total Games Played | Correct Predictions | Accuracy |
|---|---|---|---|
| Georgia | 12 | 12 | 100.0% |
| Liberty | 12 | 12 | 100.0% |
| Michigan | 12 | 12 | 100.0% |
| Ohio State | 12 | 12 | 100.0% |
| Oregon | 12 | 12 | 100.0% |
| Penn State | 12 | 12 | 100.0% |
| Tulane | 12 | 12 | 100.0% |
| Washington | 12 | 12 | 100.0% |
| Idaho | 2 | 2 | 100.0% |
| Southern California | 12 | 11 | 91.7% |
| Vanderbilt | 12 | 11 | 91.7% |
| Utah | 12 | 11 | 91.7% |
| Alabama | 12 | 11 | 91.7% |
| California | 12 | 11 | 91.7% |
| Louisiana-Monroe | 12 | 11 | 91.7% |
| Mississippi | 12 | 11 | 91.7% |
| Southern Methodist | 12 | 11 | 91.7% |
| Southern Mississippi | 12 | 11 | 91.7% |
| Texas A&M | 12 | 11 | 91.7% |
| Florida State | 12 | 11 | 91.7% |
| Toledo | 12 | 11 | 91.7% |
| Utah State | 12 | 11 | 91.7% |
| Kent State | 12 | 11 | 91.7% |
| Jacksonville State | 12 | 10 | 83.3% |
| Notre Dame | 12 | 10 | 83.3% |
| Alabama-Birmingham | 12 | 10 | 83.3% |
| Arizona State | 12 | 10 | 83.3% |
| North Carolina State | 12 | 10 | 83.3% |
| Eastern Michigan | 12 | 10 | 83.3% |
| Michigan State | 12 | 10 | 83.3% |
Page
/
5
30 of 137 records
No Results
