NFL Teams
American Football Conference
| Seed | Team | Record | Elo Rating | Avg Wins | Make Playoffs |
|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 12 - 3 | 1,789 | 13.5 | 100.0% |
| 2 | Miami Dolphins | 11 - 4 | 1,706 | 11.9 | 100.0% |
| 3 | Cleveland Browns | 10 - 5 | 1,625 | 11.2 | 100.0% |
| 4 | Buffalo Bills | 9 - 6 | 1,720 | 10.3 | 87.9% |
| 5 | Kansas City Chiefs | 9 - 6 | 1,676 | 10.2 | 94.0% |
| 6 | Jacksonville Jaguars | 8 - 7 | 1,590 | 9.3 | 66.7% |
| 7 | Indianapolis Colts | 8 - 7 | 1,524 | 9.1 | 41.1% |
| 8 | Houston Texans | 8 - 7 | 1,522 | 9.0 | 29.8% |
| 9 | Cincinnati Bengals | 8 - 7 | 1,621 | 8.9 | 19.9% |
| 10 | Pittsburgh Steelers | 8 - 7 | 1,569 | 8.6 | 40.2% |
| 11 | Denver Broncos | 7 - 8 | 1,604 | 8.1 | 1.1% |
| 12 | Las Vegas Raiders | 7 - 8 | 1,587 | 8.1 | 19.3% |
| 13 | New York Jets | 6 - 9 | 1,497 | 6.7 | 0.0% |
| 14 | Tennessee Titans | 5 - 10 | 1,519 | 5.9 | 0.0% |
| 15 | Los Angeles Chargers | 5 - 10 | 1,579 | 5.8 | 0.0% |
| 16 | New England Patriots | 4 - 11 | 1,522 | 4.8 | 0.0% |
No Results
National Football Conference
| Seed | Team | Record | Elo Rating | Avg Wins | Make Playoffs |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 11 - 4 | 1,765 | 12.6 | 100.0% |
| 2 | Philadelphia Eagles | 11 - 4 | 1,674 | 12.5 | 100.0% |
| 3 | Detroit Lions | 11 - 4 | 1,668 | 12.0 | 100.0% |
| 4 | Dallas Cowboys | 10 - 5 | 1,717 | 11.4 | 100.0% |
| 5 | Tampa Bay Buccaneers | 8 - 7 | 1,606 | 9.3 | 92.1% |
| 6 | Seattle Seahawks | 8 - 7 | 1,595 | 9.3 | 93.5% |
| 7 | Los Angeles Rams | 8 - 7 | 1,601 | 8.8 | 52.3% |
| 8 | Minnesota Vikings | 7 - 8 | 1,609 | 8.0 | 18.6% |
| 9 | New Orleans Saints | 7 - 8 | 1,575 | 8.0 | 29.9% |
| 10 | Green Bay Packers | 7 - 8 | 1,571 | 8.0 | 8.6% |
| 11 | Atlanta Falcons | 7 - 8 | 1,549 | 7.8 | 5.0% |
| 12 | Chicago Bears | 6 - 9 | 1,572 | 7.0 | 0.0% |
| 13 | New York Giants | 5 - 10 | 1,498 | 5.8 | 0.0% |
| 14 | Washington Commanders | 4 - 11 | 1,473 | 4.5 | 0.0% |
| 15 | Arizona Cardinals | 3 - 12 | 1,442 | 3.5 | 0.0% |
| 16 | Carolina Panthers | 2 - 13 | 1,435 | 2.6 | 0.0% |
No Results
