Predictions
Past Performance
Total Games Played
450
Correct Predictions
295
Accuracy
65.6%
| Team | Total Games Played | Correct Predictions | Accuracy |
|---|---|---|---|
| DET | 30 | 27 | 90.0% |
| SAS | 29 | 25 | 86.2% |
| WAS | 30 | 24 | 80.0% |
| PHI | 30 | 23 | 76.7% |
| BOS | 29 | 22 | 75.9% |
| MIL | 31 | 23 | 74.2% |
| LAC | 30 | 22 | 73.3% |
| LAL | 31 | 22 | 71.0% |
| MIN | 29 | 20 | 69.0% |
| DEN | 32 | 22 | 68.8% |
| CHO | 28 | 19 | 67.9% |
| UTA | 31 | 21 | 67.7% |
| BRK | 31 | 21 | 67.7% |
| NYK | 30 | 20 | 66.7% |
| GSW | 30 | 20 | 66.7% |
| CHI | 32 | 21 | 65.6% |
| POR | 29 | 19 | 65.5% |
| TOR | 30 | 19 | 63.3% |
| SAC | 29 | 18 | 62.1% |
| ORL | 30 | 18 | 60.0% |
| OKC | 29 | 17 | 58.6% |
| HOU | 29 | 17 | 58.6% |
| CLE | 31 | 18 | 58.1% |
| DAL | 31 | 18 | 58.1% |
| MIA | 30 | 17 | 56.7% |
| ATL | 30 | 17 | 56.7% |
| MEM | 29 | 16 | 55.2% |
| PHO | 30 | 16 | 53.3% |
| IND | 29 | 14 | 48.3% |
| NOP | 31 | 14 | 45.2% |
No Results
Future Predictions
Historically, NBA teams win 62% of their games at home, which explains why teams with lower elo ratings can be predicted to win.
Select a Team
| Date | Visitor | Home | Win % (Home) | Odds (Home) | Line (Home) | Score | |
|---|---|---|---|---|---|---|---|
| 2023-12-28 | DET | BOS | 92.8% | -1281 | -13.5 | BOS 121 - 108 DET | |
| 2023-12-28 | IND | CHI | 58.7% | -142 | -3.0 | CHI 120 - 117 IND | |
| 2023-12-28 | DAL | MIN | 70.3% | -237 | -6.5 | MIN 119 - 113 DAL | |
| 2023-12-28 | UTA | NOP | 73.7% | -280 | -8.0 | NOP 119 - 111 UTA | |
| 2023-12-28 | MEM | DEN | 74.6% | -293 | -8.0 | DEN 115 - 107 MEM | |
| 2023-12-28 | MIA | GSW | 63.1% | -171 | -4.5 | GSW 118 - 113 MIA | |
| 2023-12-28 | SAS | POR | 67.9% | -211 | -6.0 | POR 113 - 107 SAS | |
| 2023-12-28 | CHO | LAL | 80.7% | -417 | -10.0 | LAL 117 - 107 CHO | |
| 2023-12-29 | NYK | ORL | 52.0% | -108 | -1.0 | ORL 115 - 114 NYK | |
| 2023-12-29 | BRK | WAS | 40.8% | +145 | 3.5 | WAS 115 - 118 BRK | |
| 2023-12-29 | SAC | ATL | 53.2% | -114 | -1.5 | ATL 121 - 119 SAC | |
| 2023-12-29 | TOR | BOS | 85.1% | -572 | -11.5 | BOS 122 - 111 TOR | |
| 2023-12-29 | MIL | CLE | 51.6% | -107 | -1.0 | CLE 119 - 118 MIL | |
| 2023-12-29 | PHI | HOU | 43.3% | +131 | 2.5 | HOU 115 - 118 PHI | |
| 2023-12-29 | OKC | DEN | 59.1% | -145 | -3.5 | DEN 120 - 116 OKC |
Page
/
52
15 of 780 records
No Results
