MIN @ HOU
Game ID 515 on 2024-01-05
Team Matchup
MIN (
22-7) | elo
1698 (+69) | Rk:
6
113.3 ppg |
5.9 avg. margin
HOU (
15-14) | elo
1591 (+75) | Rk:
18
111.8 ppg |
2.8 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,698 |
| Home Elo Rating | 1,591 |
| Elo Difference | -107 |
| Home Court Advantage | 70 |
| Total Difference | -37 |
No Results
Diff. of
-37 ->
44.7% Win Prob ->
+124 ML
2.0 Spread -> Score:
HOU 112 - 114 MIN
Loading...
Last 5 Games - MIN
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| MIN @ OKC | Oklahoma City Thunder | 129 - 106 | 10.5 | |
| MIN @ SAC | Minnesota Timberwolves | 110 - 98 | 13.6 | |
| LAL @ MIN | Minnesota Timberwolves | 118 - 111 | 0.9 | |
| MIN @ PHI | Philadelphia 76ers | 127 - 113 | 10.5 | |
| MIN @ MIA | Minnesota Timberwolves | 112 - 108 | 2.6 |
Page
/
6
5 of 29 records
No Results
Last 5 Games - HOU
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| PHO @ HOU | Phoenix Suns | 129 - 113 | 15.4 | |
| IND @ HOU | Indiana Pacers | 123 - 117 | 10.3 | |
| HOU @ NOP | Houston Rockets | 106 - 104 | 6.4 | |
| DAL @ HOU | Houston Rockets | 122 - 96 | 10.4 | |
| ATL @ HOU | Atlanta Hawks | 134 - 127 | 9.4 |
Page
/
6
5 of 29 records
No Results
