Predictions
Future Predictions
Historically, NFL teams win 57.5% of their games at home, which explains why teams with lower elo ratings can be predicted to win.
| Visitor | Home | Home Win | Odds | Implied Line |
|---|---|---|---|---|
| NYJ | CLE | 73.8% | -282 | -6.8 |
| DET | DAL | 64.1% | -179 | -3.9 |
| NE | BUF | 80.8% | -422 | -9.5 |
| ATL | CHI | 60.6% | -154 | -3.1 |
| LV | IND | 48.4% | +107 | 1.7 |
| TEN | HOU | 57.8% | -137 | -2.6 |
| CAR | JAX | 76.7% | -329 | -7.8 |
| LAR | NYG | 42.7% | +134 | 2.6 |
| ARI | PHI | 83.7% | -513 | -10.8 |
| MIA | BAL | 68.5% | -218 | -5.1 |
| NO | TB | 61.7% | -161 | -3.3 |
| SF | WAS | 20.1% | +398 | 9.4 |
| PIT | SEA | 61.0% | -157 | -3.2 |
| LAC | DEN | 60.9% | -156 | -3.2 |
| CIN | KC | 64.9% | -185 | -4.1 |
| GB | MIN | 62.7% | -168 | -3.5 |
Page
/
2
16 of 32 records
No Results
Past Performance
Total Games Played
240
Correct Predictions
153
Accuracy
63.7%
| Team | Total Games Played | Correct Predictions | Accuracy |
|---|---|---|---|
| Miami Dolphins | 15 | 13 | 86.7% |
| New Orleans Saints | 15 | 12 | 80.0% |
| Las Vegas Raiders | 15 | 12 | 80.0% |
| Dallas Cowboys | 15 | 12 | 80.0% |
| New York Giants | 15 | 12 | 80.0% |
| Arizona Cardinals | 15 | 12 | 80.0% |
| Carolina Panthers | 15 | 12 | 80.0% |
| Philadelphia Eagles | 15 | 11 | 73.3% |
| Seattle Seahawks | 15 | 11 | 73.3% |
| Chicago Bears | 15 | 11 | 73.3% |
| Jacksonville Jaguars | 15 | 10 | 66.7% |
| Tampa Bay Buccaneers | 15 | 10 | 66.7% |
| Washington Commanders | 15 | 10 | 66.7% |
| Los Angeles Rams | 15 | 10 | 66.7% |
| Minnesota Vikings | 15 | 10 | 66.7% |
| Detroit Lions | 15 | 9 | 60.0% |
| San Francisco 49ers | 15 | 9 | 60.0% |
| Baltimore Ravens | 15 | 9 | 60.0% |
| Green Bay Packers | 15 | 9 | 60.0% |
| New York Jets | 15 | 9 | 60.0% |
| Buffalo Bills | 15 | 9 | 60.0% |
| Kansas City Chiefs | 15 | 9 | 60.0% |
| Tennessee Titans | 15 | 9 | 60.0% |
| New England Patriots | 15 | 9 | 60.0% |
| Atlanta Falcons | 15 | 8 | 53.3% |
| Cleveland Browns | 15 | 8 | 53.3% |
| Indianapolis Colts | 15 | 8 | 53.3% |
| Los Angeles Chargers | 15 | 8 | 53.3% |
| Houston Texans | 15 | 7 | 46.7% |
| Cincinnati Bengals | 15 | 7 | 46.7% |
| Pittsburgh Steelers | 15 | 6 | 40.0% |
| Denver Broncos | 15 | 5 | 33.3% |
No Results
