CHI @ POR
Game ID 686 on 2024-01-28
Team Matchup
CHI (
14-18) | elo
1568 (+5) | Rk:
23
110.2 ppg |
-2.2 avg. margin
POR (
8-21) | elo
1486 (-5) | Rk:
26
108.7 ppg |
-5.9 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,568 |
| Home Elo Rating | 1,486 |
| Elo Difference | -82 |
| Home Court Advantage | 70 |
| Total Difference | -12 |
No Results
Diff. of
-12 ->
48.3% Win Prob ->
+107 ML
1.0 Spread -> Score:
POR 109 - 110 CHI
Loading...
Last 5 Games - CHI
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| ATL @ CHI | Chicago Bulls | 118 - 113 | 1.7 | |
| CLE @ CHI | Cleveland Cavaliers | 109 - 95 | 13.1 | |
| SAS @ CHI | Chicago Bulls | 114 - 95 | 6.2 | |
| LAL @ CHI | Chicago Bulls | 124 - 108 | 12.1 | |
| CHI @ PHI | Chicago Bulls | 108 - 104 | 10.7 |
Page
/
7
5 of 32 records
No Results
Last 5 Games - POR
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| SAC @ POR | Portland Trail Blazers | 130 - 113 | 16.1 | |
| POR @ GSW | Golden State Warriors | 126 - 106 | 5.0 | |
| WAS @ POR | Washington Wizards | 118 - 117 | 5.7 | |
| PHO @ POR | Portland Trail Blazers | 109 - 104 | 6.5 | |
| GSW @ POR | Golden State Warriors | 118 - 114 | 0.5 |
Page
/
6
5 of 29 records
No Results
