GSW @ BRK
Game ID 747 on 2024-02-05
Team Matchup
GSW (
15-15) | elo
1647 (-14) | Rk:
11
117.1 ppg |
1.2 avg. margin
BRK (
15-16) | elo
1569 (+6) | Rk:
22
116.2 ppg |
-0.1 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,647 |
| Home Elo Rating | 1,569 |
| Elo Difference | -78 |
| Home Court Advantage | 70 |
| Total Difference | -8 |
No Results
Diff. of
-8 ->
48.8% Win Prob ->
+105 ML
1.0 Spread -> Score:
BRK 116 - 117 GSW
Loading...
Last 5 Games - GSW
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| GSW @ DEN | Denver Nuggets | 120 - 114 | 1.9 | |
| POR @ GSW | Golden State Warriors | 126 - 106 | 5.0 | |
| WAS @ GSW | Golden State Warriors | 129 - 118 | 1.4 | |
| BOS @ GSW | Golden State Warriors | 132 - 126 | 7.6 | |
| GSW @ POR | Golden State Warriors | 118 - 114 | 0.5 |
Page
/
6
5 of 30 records
No Results
Last 5 Games - BRK
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| MIL @ BRK | Milwaukee Bucks | 144 - 122 | 10.8 | |
| BRK @ DET | Brooklyn Nets | 118 - 112 | 2.4 | |
| DET @ BRK | Brooklyn Nets | 126 - 115 | 1.8 | |
| DEN @ BRK | Denver Nuggets | 122 - 117 | 1.8 | |
| NYK @ BRK | New York Knicks | 121 - 102 | 12.6 |
Page
/
7
5 of 31 records
No Results
