NOP @ MIN
Game ID 501 on 2024-01-03
Team Matchup
NOP (
17-14) | elo
1653 (+27) | Rk:
9
115.7 ppg |
2.3 avg. margin
MIN (
22-7) | elo
1698 (+69) | Rk:
6
113.3 ppg |
5.9 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,653 |
| Home Elo Rating | 1,698 |
| Elo Difference | 45 |
| Home Court Advantage | 70 |
| Total Difference | 115 |
No Results
Diff. of
115 ->
66.0% Win Prob ->
-194 ML
-5.5 Spread -> Score:
MIN 117 - 112 NOP
Loading...
Last 5 Games - NOP
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| MEM @ NOP | Memphis Grizzlies | 116 - 115 | 7.2 | |
| HOU @ NOP | Houston Rockets | 106 - 104 | 6.4 | |
| NOP @ CLE | New Orleans Pelicans | 123 - 104 | 14.8 | |
| MEM @ NOP | Memphis Grizzlies | 115 - 113 | 8.0 | |
| NOP @ SAS | New Orleans Pelicans | 146 - 110 | 8.3 |
Page
/
7
5 of 31 records
No Results
Last 5 Games - MIN
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| MIN @ OKC | Oklahoma City Thunder | 129 - 106 | 10.5 | |
| MIN @ SAC | Minnesota Timberwolves | 110 - 98 | 13.6 | |
| LAL @ MIN | Minnesota Timberwolves | 118 - 111 | 0.9 | |
| MIN @ PHI | Philadelphia 76ers | 127 - 113 | 10.5 | |
| MIN @ MIA | Minnesota Timberwolves | 112 - 108 | 2.6 |
Page
/
6
5 of 29 records
No Results
