GSW @ UTA
Game ID 606 on 2024-01-17
Team Matchup
GSW (
15-15) | elo
1647 (-14) | Rk:
11
117.1 ppg |
1.2 avg. margin
UTA (
13-18) | elo
1544 (-8) | Rk:
24
113.5 ppg |
-5.8 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,647 |
| Home Elo Rating | 1,544 |
| Elo Difference | -103 |
| Home Court Advantage | 70 |
| Total Difference | -33 |
No Results
Diff. of
-33 ->
45.3% Win Prob ->
+121 ML
2.0 Spread -> Score:
UTA 114 - 116 GSW
Loading...
Last 5 Games - GSW
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| GSW @ DEN | Denver Nuggets | 120 - 114 | 1.9 | |
| POR @ GSW | Golden State Warriors | 126 - 106 | 5.0 | |
| WAS @ GSW | Golden State Warriors | 129 - 118 | 1.4 | |
| BOS @ GSW | Golden State Warriors | 132 - 126 | 7.6 | |
| GSW @ POR | Golden State Warriors | 118 - 114 | 0.5 |
Page
/
6
5 of 30 records
No Results
Last 5 Games - UTA
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| UTA @ SAS | Utah Jazz | 130 - 118 | 11.6 | |
| UTA @ TOR | Utah Jazz | 126 - 119 | 9.0 | |
| UTA @ DET | Utah Jazz | 119 - 111 | 4.6 | |
| UTA @ CLE | Cleveland Cavaliers | 124 - 116 | 0.3 | |
| BRK @ UTA | Utah Jazz | 125 - 108 | 13.5 |
Page
/
7
5 of 31 records
No Results
