GSW @ HOU
Game ID 1143 on 2024-04-04
Team Matchup
GSW (
15-15) | elo
1647 (-14) | Rk:
11
117.1 ppg |
1.2 avg. margin
HOU (
15-14) | elo
1591 (+75) | Rk:
18
111.8 ppg |
2.8 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,647 |
| Home Elo Rating | 1,591 |
| Elo Difference | -56 |
| Home Court Advantage | 70 |
| Total Difference | 14 |
No Results
Diff. of
14 ->
52.0% Win Prob ->
-108 ML
-1.0 Spread -> Score:
HOU 115 - 114 GSW
Loading...
Last 5 Games - GSW
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| GSW @ DEN | Denver Nuggets | 120 - 114 | 1.9 | |
| POR @ GSW | Golden State Warriors | 126 - 106 | 5.0 | |
| WAS @ GSW | Golden State Warriors | 129 - 118 | 1.4 | |
| BOS @ GSW | Golden State Warriors | 132 - 126 | 7.6 | |
| GSW @ POR | Golden State Warriors | 118 - 114 | 0.5 |
Page
/
6
5 of 30 records
No Results
Last 5 Games - HOU
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| PHO @ HOU | Phoenix Suns | 129 - 113 | 15.4 | |
| IND @ HOU | Indiana Pacers | 123 - 117 | 10.3 | |
| HOU @ NOP | Houston Rockets | 106 - 104 | 6.4 | |
| DAL @ HOU | Houston Rockets | 122 - 96 | 10.4 | |
| ATL @ HOU | Atlanta Hawks | 134 - 127 | 9.4 |
Page
/
6
5 of 29 records
No Results
