WAS @ MIN
Game ID 1182 on 2024-04-09
Team Matchup
WAS (
5-25) | elo
1434 (-11) | Rk:
28
116.6 ppg |
-10.2 avg. margin
MIN (
22-7) | elo
1698 (+69) | Rk:
6
113.3 ppg |
5.9 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,434 |
| Home Elo Rating | 1,698 |
| Elo Difference | 264 |
| Home Court Advantage | 70 |
| Total Difference | 334 |
No Results
Diff. of
334 ->
87.2% Win Prob ->
-684 ML
-12.0 Spread -> Score:
MIN 121 - 109 WAS
Loading...
Last 5 Games - WAS
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| TOR @ WAS | Toronto Raptors | 132 - 102 | 12.2 | |
| ORL @ WAS | Orlando Magic | 127 - 119 | 3.0 | |
| WAS @ GSW | Golden State Warriors | 129 - 118 | 1.4 | |
| WAS @ POR | Washington Wizards | 118 - 117 | 5.7 | |
| WAS @ SAC | Sacramento Kings | 143 - 131 | 4.3 |
Page
/
6
5 of 30 records
No Results
Last 5 Games - MIN
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| MIN @ OKC | Oklahoma City Thunder | 129 - 106 | 10.5 | |
| MIN @ SAC | Minnesota Timberwolves | 110 - 98 | 13.6 | |
| LAL @ MIN | Minnesota Timberwolves | 118 - 111 | 0.9 | |
| MIN @ PHI | Philadelphia 76ers | 127 - 113 | 10.5 | |
| MIN @ MIA | Minnesota Timberwolves | 112 - 108 | 2.6 |
Page
/
6
5 of 29 records
No Results
