MIN @ UTA
Game ID 1004 on 2024-03-16
Team Matchup
MIN (
22-7) | elo
1698 (+69) | Rk:
6
113.3 ppg |
5.9 avg. margin
UTA (
13-18) | elo
1544 (-8) | Rk:
24
113.5 ppg |
-5.8 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,698 |
| Home Elo Rating | 1,544 |
| Elo Difference | -154 |
| Home Court Advantage | 70 |
| Total Difference | -84 |
No Results
Diff. of
-84 ->
38.1% Win Prob ->
+162 ML
4.0 Spread -> Score:
UTA 111 - 115 MIN
Loading...
Last 5 Games - MIN
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| MIN @ OKC | Oklahoma City Thunder | 129 - 106 | 10.5 | |
| MIN @ SAC | Minnesota Timberwolves | 110 - 98 | 13.6 | |
| LAL @ MIN | Minnesota Timberwolves | 118 - 111 | 0.9 | |
| MIN @ PHI | Philadelphia 76ers | 127 - 113 | 10.5 | |
| MIN @ MIA | Minnesota Timberwolves | 112 - 108 | 2.6 |
Page
/
6
5 of 29 records
No Results
Last 5 Games - UTA
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| UTA @ SAS | Utah Jazz | 130 - 118 | 11.6 | |
| UTA @ TOR | Utah Jazz | 126 - 119 | 9.0 | |
| UTA @ DET | Utah Jazz | 119 - 111 | 4.6 | |
| UTA @ CLE | Cleveland Cavaliers | 124 - 116 | 0.3 | |
| BRK @ UTA | Utah Jazz | 125 - 108 | 13.5 |
Page
/
7
5 of 31 records
No Results
