WAS @ UTA
Game ID 912 on 2024-03-04
Team Matchup
WAS (
5-25) | elo
1434 (-11) | Rk:
28
116.6 ppg |
-10.2 avg. margin
UTA (
13-18) | elo
1544 (-8) | Rk:
24
113.5 ppg |
-5.8 avg. margin
Prediction Details
| Type | Value |
|---|---|
| Away Elo Rating | 1,434 |
| Home Elo Rating | 1,544 |
| Elo Difference | 110 |
| Home Court Advantage | 70 |
| Total Difference | 180 |
No Results
Diff. of
180 ->
73.8% Win Prob ->
-282 ML
-8.0 Spread -> Score:
UTA 119 - 111 WAS
Loading...
Last 5 Games - WAS
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| TOR @ WAS | Toronto Raptors | 132 - 102 | 12.2 | |
| ORL @ WAS | Orlando Magic | 127 - 119 | 3.0 | |
| WAS @ GSW | Golden State Warriors | 129 - 118 | 1.4 | |
| WAS @ POR | Washington Wizards | 118 - 117 | 5.7 | |
| WAS @ SAC | Sacramento Kings | 143 - 131 | 4.3 |
Page
/
6
5 of 30 records
No Results
Last 5 Games - UTA
| Matchup | Winning Team | Score | Elo Change | |
|---|---|---|---|---|
| UTA @ SAS | Utah Jazz | 130 - 118 | 11.6 | |
| UTA @ TOR | Utah Jazz | 126 - 119 | 9.0 | |
| UTA @ DET | Utah Jazz | 119 - 111 | 4.6 | |
| UTA @ CLE | Cleveland Cavaliers | 124 - 116 | 0.3 | |
| BRK @ UTA | Utah Jazz | 125 - 108 | 13.5 |
Page
/
7
5 of 31 records
No Results
