Detailed Analysis for Akron
Season-to-date Results
Elo Rating
1,473
▼ -12.7 Since Start
Avg Wins
2
▼ -1.5 Elo Vs Vegas
Conf. Seed
5.0 to 5.0
Win Range
2.0 to 2.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Akron | @ | Temple | 24.0 - 21.0 | Temple | 19.1 |
| 3 | Morgan State | @ | Akron | 24.0 - 21.0 | Akron | 52.0 |
| 4 | Akron | @ | Kentucky | 35.0 - 3.0 | Kentucky | 3.2 |
| 5 | Akron | @ | Indiana | 29.0 - 27.0 | Indiana | 40.9 |
| 6 | Buffalo | @ | Akron | 10.0 - 13.0 | Buffalo | 19.0 |
| 7 | Northern Illinois | @ | Akron | 14.0 - 55.0 | Northern Illinois | 73.4 |
| 8 | Akron | @ | Central Michigan | 17.0 - 10.0 | Central Michigan | 9.9 |
| 9 | Akron | @ | Bowling Green | 41.0 - 14.0 | Bowling Green | 15.7 |
| 11 | Kent State | @ | Akron | 31.0 - 27.0 | Akron | 12.8 |
| 12 | Akron | @ | Miami (OH) | 19.0 - 0.0 | Miami (OH) | 9.4 |
| 13 | Akron | @ | Eastern Michigan | 30.0 - 27.0 | Eastern Michigan | 17.5 |
| 14 | Ohio | @ | Akron | 14.0 - 25.0 | Ohio | 6.1 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
