Detailed Analysis for Arizona
Season-to-date Results
Elo Rating
2,305
▲ 345.6 Since Start
Avg Wins
9
▲ 4.0 Elo Vs Vegas
Conf. Seed
3.0 to 3.0
Win Range
9.0 to 9.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Northern Arizona | @ | Arizona | 38.0 - 3.0 | Arizona | 14.7 |
| 3 | Arizona | @ | Mississippi State | 31.0 - 24.0 | Mississippi State | 10.6 |
| 4 | Texas-El Paso | @ | Arizona | 31.0 - 10.0 | Arizona | 22.4 |
| 5 | Arizona | @ | Stanford | 20.0 - 21.0 | Arizona | 39.4 |
| 6 | Washington | @ | Arizona | 24.0 - 31.0 | Washington | 20.7 |
| 7 | Arizona | @ | Southern California | 43.0 - 41.0 | Southern California | 46.6 |
| 8 | Arizona | @ | Washington State | 6.0 - 44.0 | Arizona | 103.6 |
| 10 | Oregon State | @ | Arizona | 27.0 - 24.0 | Arizona | 35.1 |
| 11 | UCLA | @ | Arizona | 27.0 - 10.0 | Arizona | 68.9 |
| 12 | Arizona | @ | Colorado | 31.0 - 34.0 | Arizona | 37.6 |
| 13 | Utah | @ | Arizona | 42.0 - 18.0 | Arizona | 66.0 |
| 14 | Arizona | @ | Arizona State | 23.0 - 59.0 | Arizona | 34.1 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
