Detailed Analysis for California
Season-to-date Results
Elo Rating
2,113
▲ 83.0 Since Start
Avg Wins
6
▲ 1.0 Elo Vs Vegas
Conf. Seed
8.0 to 8.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | California | @ | North Texas | 21.0 - 58.0 | California | 18.2 |
| 3 | Auburn | @ | California | 10.0 - 14.0 | Auburn | 6.7 |
| 4 | Idaho | @ | California | 31.0 - 17.0 | California | 50.4 |
| 5 | California | @ | Washington | 59.0 - 32.0 | Washington | 24.7 |
| 6 | Arizona State | @ | California | 24.0 - 21.0 | California | 40.8 |
| 7 | Oregon State | @ | California | 40.0 - 52.0 | Oregon State | 18.8 |
| 8 | California | @ | Utah | 34.0 - 14.0 | Utah | 25.5 |
| 10 | Southern California | @ | California | 49.0 - 50.0 | Southern California | 17.7 |
| 11 | California | @ | Oregon | 63.0 - 19.0 | Oregon | 10.1 |
| 12 | Washington State | @ | California | 42.0 - 39.0 | California | 17.3 |
| 13 | California | @ | Stanford | 15.0 - 27.0 | California | 28.8 |
| 14 | California | @ | UCLA | 7.0 - 33.0 | California | 111.8 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
