Detailed Analysis for Charlotte
Season-to-date Results
Elo Rating
1,359
▲ 54.7 Since Start
Avg Wins
3
▲ 0.5 Elo Vs Vegas
Conf. Seed
12.0 to 12.0
Win Range
3.0 to 3.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | South Carolina State | @ | Charlotte | 24.0 - 3.0 | Charlotte | 90.0 |
| 3 | Charlotte | @ | Maryland | 38.0 - 20.0 | Maryland | 5.7 |
| 4 | Georgia State | @ | Charlotte | 25.0 - 41.0 | Georgia State | 12.7 |
| 5 | Charlotte | @ | Florida | 22.0 - 7.0 | Florida | 21.6 |
| 6 | Charlotte | @ | Southern Methodist | 34.0 - 16.0 | Southern Methodist | 7.0 |
| 8 | Navy | @ | Charlotte | 0.0 - 14.0 | Navy | 28.7 |
| 9 | Charlotte | @ | East Carolina | 7.0 - 10.0 | Charlotte | 43.4 |
| 10 | Florida Atlantic | @ | Charlotte | 16.0 - 38.0 | Florida Atlantic | 66.4 |
| 11 | Charlotte | @ | Tulsa | 26.0 - 33.0 | Charlotte | 75.3 |
| 12 | Memphis | @ | Charlotte | 38.0 - 44.0 | Memphis | 18.1 |
| 13 | Rice | @ | Charlotte | 7.0 - 28.0 | Rice | 50.5 |
| 14 | Charlotte | @ | South Florida | 48.0 - 14.0 | South Florida | 48.2 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
