Detailed Analysis for Clemson
Season-to-date Results
Elo Rating
2,258
▼ -58.3 Since Start
Avg Wins
8
▼ -1.5 Elo Vs Vegas
Conf. Seed
5.0 to 5.0
Win Range
8.0 to 8.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Clemson | @ | Duke | 28.0 - 7.0 | Duke | 117.7 |
| 3 | Charleston Southern | @ | Clemson | 66.0 - 17.0 | Clemson | 0.1 |
| 4 | Florida Atlantic | @ | Clemson | 48.0 - 14.0 | Clemson | 1.3 |
| 5 | Florida State | @ | Clemson | 24.0 - 31.0 | Florida State | 3.2 |
| 6 | Clemson | @ | Syracuse | 14.0 - 31.0 | Clemson | 50.6 |
| 7 | Wake Forest | @ | Clemson | 17.0 - 12.0 | Clemson | 36.6 |
| 9 | Clemson | @ | Miami (FL) | 28.0 - 20.0 | Miami (FL) | 51.7 |
| 10 | Clemson | @ | North Carolina State | 24.0 - 17.0 | North Carolina State | 67.0 |
| 11 | Notre Dame | @ | Clemson | 31.0 - 23.0 | Clemson | 72.0 |
| 12 | Georgia Tech | @ | Clemson | 42.0 - 21.0 | Clemson | 33.4 |
| 13 | North Carolina | @ | Clemson | 31.0 - 20.0 | Clemson | 20.1 |
| 14 | Clemson | @ | South Carolina | 7.0 - 16.0 | Clemson | 40.7 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
