Detailed Analysis for Colorado
Season-to-date Results
Elo Rating
1,899
▲ 95.5 Since Start
Avg Wins
4
▲ 1.0 Elo Vs Vegas
Conf. Seed
10.0 to 10.0
Win Range
4.0 to 4.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Colorado | @ | Texas Christian | 42.0 - 45.0 | Colorado | 71.3 |
| 3 | Nebraska | @ | Colorado | 36.0 - 14.0 | Colorado | 73.8 |
| 4 | Colorado State | @ | Colorado | 43.0 - 35.0 | Colorado | 18.1 |
| 5 | Colorado | @ | Oregon | 42.0 - 6.0 | Oregon | 10.5 |
| 6 | Southern California | @ | Colorado | 41.0 - 48.0 | Southern California | 23.9 |
| 7 | Colorado | @ | Arizona State | 24.0 - 27.0 | Colorado | 3.5 |
| 8 | Stanford | @ | Colorado | 43.0 - 46.0 | Stanford | 66.0 |
| 10 | Colorado | @ | UCLA | 28.0 - 16.0 | UCLA | 7.0 |
| 11 | Oregon State | @ | Colorado | 19.0 - 26.0 | Oregon State | 20.2 |
| 12 | Arizona | @ | Colorado | 31.0 - 34.0 | Arizona | 37.6 |
| 13 | Colorado | @ | Washington State | 56.0 - 14.0 | Washington State | 71.3 |
| 14 | Colorado | @ | Utah | 23.0 - 17.0 | Utah | 24.1 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
