Detailed Analysis for Connecticut
Season-to-date Results
Elo Rating
1,694
▼ -94.8 Since Start
Avg Wins
3
▼ -2.5 Elo Vs Vegas
Conf. Seed
4.0 to 4.0
Win Range
3.0 to 3.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | North Carolina State | @ | Connecticut | 14.0 - 24.0 | North Carolina State | 17.1 |
| 3 | Connecticut | @ | Georgia State | 35.0 - 14.0 | Georgia State | 46.9 |
| 4 | Florida International | @ | Connecticut | 17.0 - 24.0 | Florida International | 57.1 |
| 5 | Duke | @ | Connecticut | 7.0 - 41.0 | Duke | 10.7 |
| 6 | Utah State | @ | Connecticut | 33.0 - 34.0 | Utah State | 5.3 |
| 7 | Connecticut | @ | Rice | 31.0 - 38.0 | Connecticut | 17.2 |
| 9 | South Florida | @ | Connecticut | 21.0 - 24.0 | South Florida | 62.2 |
| 10 | Connecticut | @ | Boston College | 21.0 - 14.0 | Boston College | 19.4 |
| 11 | Connecticut | @ | Tennessee | 59.0 - 3.0 | Tennessee | 1.8 |
| 12 | Connecticut | @ | James Madison | 44.0 - 6.0 | James Madison | 9.5 |
| 13 | Sacred Heart | @ | Connecticut | 31.0 - 3.0 | Connecticut | 0.7 |
| 14 | Connecticut | @ | Massachusetts | 18.0 - 31.0 | Connecticut | 67.8 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
