Detailed Analysis for Florida
Season-to-date Results
Elo Rating
2,141
▼ -13.2 Since Start
Avg Wins
5
▼ -0.5 Elo Vs Vegas
Conf. Seed
6.0 to 6.0
Win Range
5.0 to 5.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Florida | @ | Utah | 24.0 - 11.0 | Utah | 16.8 |
| 3 | McNeese State | @ | Florida | 49.0 - 7.0 | Florida | 0.1 |
| 4 | Tennessee | @ | Florida | 29.0 - 16.0 | Florida | 101.0 |
| 5 | Charlotte | @ | Florida | 22.0 - 7.0 | Florida | 21.6 |
| 6 | Florida | @ | Kentucky | 33.0 - 14.0 | Kentucky | 76.1 |
| 7 | Vanderbilt | @ | Florida | 38.0 - 14.0 | Florida | 11.7 |
| 8 | Florida | @ | South Carolina | 39.0 - 41.0 | Florida | 21.2 |
| 10 | Florida | @ | Georgia | 43.0 - 20.0 | Georgia | 5.8 |
| 11 | Arkansas | @ | Florida | 36.0 - 39.0 | Arkansas | 31.2 |
| 12 | Florida | @ | Louisiana State | 52.0 - 35.0 | Louisiana State | 25.3 |
| 13 | Florida | @ | Missouri | 33.0 - 31.0 | Missouri | 39.5 |
| 14 | Florida State | @ | Florida | 15.0 - 24.0 | Florida State | 9.9 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
