Detailed Analysis for Hawaii
Season-to-date Results
Elo Rating
1,669
▲ 132.5 Since Start
Avg Wins
5
▲ 1.5 Elo Vs Vegas
Conf. Seed
8.0 to 8.0
Win Range
5.0 to 5.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 1 | Hawaii | @ | Vanderbilt | 35.0 - 28.0 | Vanderbilt | 24.8 |
| 2 | Stanford | @ | Hawaii | 24.0 - 37.0 | Stanford | 25.5 |
| 3 | Albany | @ | Hawaii | 31.0 - 20.0 | Hawaii | 5.0 |
| 4 | Hawaii | @ | Oregon | 55.0 - 10.0 | Oregon | 1.1 |
| 5 | New Mexico State | @ | Hawaii | 20.0 - 17.0 | Hawaii | 48.0 |
| 6 | Hawaii | @ | Nevada-Las Vegas | 44.0 - 20.0 | Nevada-Las Vegas | 20.4 |
| 8 | San Diego State | @ | Hawaii | 34.0 - 41.0 | San Diego State | 6.4 |
| 9 | Hawaii | @ | New Mexico | 42.0 - 21.0 | New Mexico | 57.3 |
| 10 | San Jose State | @ | Hawaii | 0.0 - 35.0 | San Jose State | 21.3 |
| 11 | Hawaii | @ | Nevada | 14.0 - 27.0 | Hawaii | 100.0 |
| 12 | Air Force | @ | Hawaii | 27.0 - 13.0 | Hawaii | 104.5 |
| 13 | Hawaii | @ | Wyoming | 42.0 - 9.0 | Wyoming | 40.0 |
Page
/
2
12 of 13 records
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
