Detailed Analysis for Houston
Season-to-date Results
Elo Rating
1,767
▼ -51.1 Since Start
Avg Wins
4
▼ -0.5 Elo Vs Vegas
Conf. Seed
12.0 to 12.0
Win Range
4.0 to 4.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Texas-San Antonio | @ | Houston | 17.0 - 14.0 | Houston | 51.6 |
| 3 | Houston | @ | Rice | 43.0 - 41.0 | Rice | 56.0 |
| 4 | Texas Christian | @ | Houston | 13.0 - 36.0 | Texas Christian | 24.8 |
| 5 | Sam Houston | @ | Houston | 38.0 - 7.0 | Houston | 52.1 |
| 6 | Houston | @ | Texas Tech | 49.0 - 28.0 | Texas Tech | 17.9 |
| 8 | West Virginia | @ | Houston | 41.0 - 39.0 | Houston | 61.7 |
| 9 | Texas | @ | Houston | 24.0 - 31.0 | Texas | 35.8 |
| 10 | Houston | @ | Kansas State | 41.0 - 0.0 | Kansas State | 8.5 |
| 11 | Houston | @ | Baylor | 24.0 - 25.0 | Houston | 43.0 |
| 12 | Cincinnati | @ | Houston | 14.0 - 24.0 | Cincinnati | 73.2 |
| 13 | Oklahoma State | @ | Houston | 30.0 - 43.0 | Oklahoma State | 13.9 |
| 14 | Houston | @ | Central Florida | 27.0 - 13.0 | Central Florida | 2.4 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
