Detailed Analysis for Iowa
Season-to-date Results
Elo Rating
1,983
▼ -3.6 Since Start
Avg Wins
10
▲ 2.5 Elo Vs Vegas
Conf. Seed
1.0 to 1.0
Win Range
10.0 to 10.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Utah State | @ | Iowa | 24.0 - 14.0 | Iowa | 13.2 |
| 3 | Iowa | @ | Iowa State | 13.0 - 20.0 | Iowa | 43.0 |
| 4 | Western Michigan | @ | Iowa | 41.0 - 10.0 | Iowa | 9.0 |
| 5 | Iowa | @ | Penn State | 31.0 - 0.0 | Penn State | 30.7 |
| 6 | Michigan State | @ | Iowa | 26.0 - 16.0 | Iowa | 5.1 |
| 7 | Purdue | @ | Iowa | 20.0 - 14.0 | Iowa | 4.5 |
| 8 | Iowa | @ | Wisconsin | 6.0 - 15.0 | Iowa | 82.2 |
| 9 | Minnesota | @ | Iowa | 10.0 - 12.0 | Minnesota | 56.4 |
| 11 | Iowa | @ | Northwestern | 7.0 - 10.0 | Iowa | 30.9 |
| 12 | Rutgers | @ | Iowa | 22.0 - 0.0 | Iowa | 4.8 |
| 13 | Illinois | @ | Iowa | 15.0 - 13.0 | Iowa | 32.7 |
| 14 | Iowa | @ | Nebraska | 10.0 - 13.0 | Iowa | 5.6 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
