Detailed Analysis for Kentucky
Season-to-date Results
Elo Rating
2,202
▲ 53.6 Since Start
Avg Wins
7
▲ 0.5 Elo Vs Vegas
Conf. Seed
4.0 to 4.0
Win Range
7.0 to 7.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Ball State | @ | Kentucky | 44.0 - 14.0 | Kentucky | 4.6 |
| 3 | Eastern Kentucky | @ | Kentucky | 28.0 - 17.0 | Kentucky | 22.5 |
| 4 | Akron | @ | Kentucky | 35.0 - 3.0 | Kentucky | 3.2 |
| 5 | Kentucky | @ | Vanderbilt | 28.0 - 45.0 | Kentucky | 27.0 |
| 6 | Florida | @ | Kentucky | 33.0 - 14.0 | Kentucky | 76.1 |
| 7 | Kentucky | @ | Georgia | 51.0 - 13.0 | Georgia | 8.6 |
| 8 | Missouri | @ | Kentucky | 21.0 - 38.0 | Missouri | 108.4 |
| 10 | Tennessee | @ | Kentucky | 27.0 - 33.0 | Tennessee | 5.9 |
| 11 | Kentucky | @ | Mississippi State | 3.0 - 24.0 | Kentucky | 77.1 |
| 12 | Alabama | @ | Kentucky | 21.0 - 49.0 | Alabama | 30.1 |
| 13 | Kentucky | @ | South Carolina | 17.0 - 14.0 | South Carolina | 19.2 |
| 14 | Kentucky | @ | Louisville | 31.0 - 38.0 | Kentucky | 48.4 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
