Detailed Analysis for Marshall
Season-to-date Results
Elo Rating
1,769
▼ -91.0 Since Start
Avg Wins
6
▼ -1.0 Elo Vs Vegas
Conf. Seed
5.0 to 5.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Albany | @ | Marshall | 21.0 - 17.0 | Marshall | 47.8 |
| 3 | Marshall | @ | East Carolina | 13.0 - 31.0 | Marshall | 36.7 |
| 5 | Virginia Tech | @ | Marshall | 24.0 - 17.0 | Marshall | 6.1 |
| 6 | Old Dominion | @ | Marshall | 41.0 - 35.0 | Marshall | 0.6 |
| 7 | Marshall | @ | North Carolina State | 48.0 - 41.0 | North Carolina State | 2.5 |
| 8 | Marshall | @ | Georgia State | 41.0 - 24.0 | Georgia State | 60.3 |
| 9 | James Madison | @ | Marshall | 9.0 - 20.0 | James Madison | 16.8 |
| 10 | Marshall | @ | Coastal Carolina | 34.0 - 6.0 | Coastal Carolina | 41.1 |
| 11 | Marshall | @ | Appalachian State | 31.0 - 9.0 | Appalachian State | 53.1 |
| 12 | Georgia Southern | @ | Marshall | 38.0 - 33.0 | Marshall | 48.7 |
| 13 | Marshall | @ | South Alabama | 28.0 - 0.0 | South Alabama | 37.8 |
| 14 | Arkansas State | @ | Marshall | 35.0 - 21.0 | Marshall | 84.6 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
