Detailed Analysis for Massachusetts
Season-to-date Results
Elo Rating
1,578
▲ 174.8 Since Start
Avg Wins
3
▲ 1.5 Elo Vs Vegas
Conf. Seed
3.0 to 3.0
Win Range
3.0 to 3.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 1 | Massachusetts | @ | New Mexico State | 30.0 - 41.0 | Massachusetts | 104.1 |
| 2 | Massachusetts | @ | Auburn | 59.0 - 14.0 | Auburn | 2.2 |
| 3 | Miami (OH) | @ | Massachusetts | 28.0 - 41.0 | Miami (OH) | 34.1 |
| 4 | Massachusetts | @ | Eastern Michigan | 19.0 - 17.0 | Eastern Michigan | 33.5 |
| 5 | New Mexico | @ | Massachusetts | 31.0 - 34.0 | New Mexico | 15.2 |
| 6 | Arkansas State | @ | Massachusetts | 28.0 - 52.0 | Arkansas State | 43.9 |
| 7 | Toledo | @ | Massachusetts | 24.0 - 41.0 | Toledo | 31.2 |
| 8 | Massachusetts | @ | Penn State | 63.0 - 0.0 | Penn State | 0.9 |
| 10 | Massachusetts | @ | Army | 14.0 - 21.0 | Massachusetts | 85.3 |
| 11 | Merrimack | @ | Massachusetts | 31.0 - 21.0 | Massachusetts | 125.7 |
| 13 | Massachusetts | @ | Liberty | 49.0 - 25.0 | Liberty | 9.0 |
| 14 | Connecticut | @ | Massachusetts | 18.0 - 31.0 | Connecticut | 67.8 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
