Detailed Analysis for error Row 0 does not exist in the dataset
Season-to-date Results
Elo Rating
1,767
▲ 284.8 Since Start
Avg Wins
9
▲ - Elo Vs Vegas Num1
Conf. Seed
3.0 to 3.0
Win Range
9.0 to 9.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Bethune-Cookman | @ | Memphis | 56.0 - 14.0 | Memphis | 3.7 |
| 3 | Memphis | @ | Arkansas State | 3.0 - 37.0 | Memphis | 120.8 |
| 4 | Navy | @ | Memphis | 28.0 - 24.0 | Memphis | 27.4 |
| 5 | Memphis | @ | Missouri | 34.0 - 27.0 | Missouri | 34.8 |
| 6 | Boise State | @ | Memphis | 35.0 - 32.0 | Memphis | 62.8 |
| 8 | Tulane | @ | Memphis | 21.0 - 31.0 | Tulane | 17.4 |
| 9 | Memphis | @ | Alabama-Birmingham | 21.0 - 45.0 | Memphis | 46.1 |
| 10 | Memphis | @ | North Texas | 42.0 - 45.0 | Memphis | 2.7 |
| 11 | South Florida | @ | Memphis | 59.0 - 50.0 | Memphis | 0.5 |
| 12 | Memphis | @ | Charlotte | 38.0 - 44.0 | Memphis | 18.1 |
| 13 | Southern Methodist | @ | Memphis | 34.0 - 38.0 | Southern Methodist | 3.4 |
| 14 | Memphis | @ | Temple | 21.0 - 45.0 | Memphis | 17.9 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
