Detailed Analysis for Minnesota
Season-to-date Results
Elo Rating
1,781
▼ -221.4 Since Start
Avg Wins
5
▼ -1.5 Elo Vs Vegas
Conf. Seed
5.0 to 5.0
Win Range
5.0 to 5.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Nebraska | @ | Minnesota | 13.0 - 10.0 | Minnesota | 18.1 |
| 3 | Eastern Michigan | @ | Minnesota | 25.0 - 6.0 | Minnesota | 17.7 |
| 4 | Minnesota | @ | North Carolina | 31.0 - 13.0 | North Carolina | 32.9 |
| 5 | Minnesota | @ | Northwestern | 37.0 - 34.0 | Northwestern | 61.7 |
| 6 | Louisiana | @ | Minnesota | 35.0 - 24.0 | Minnesota | 33.2 |
| 7 | Michigan | @ | Minnesota | 10.0 - 52.0 | Michigan | 16.1 |
| 9 | Minnesota | @ | Iowa | 10.0 - 12.0 | Minnesota | 56.4 |
| 10 | Michigan State | @ | Minnesota | 27.0 - 12.0 | Minnesota | 0.8 |
| 11 | Illinois | @ | Minnesota | 26.0 - 27.0 | Illinois | 56.0 |
| 12 | Minnesota | @ | Purdue | 49.0 - 30.0 | Purdue | 84.5 |
| 13 | Minnesota | @ | Ohio State | 37.0 - 3.0 | Ohio State | 3.5 |
| 14 | Wisconsin | @ | Minnesota | 14.0 - 28.0 | Wisconsin | 55.0 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
