Detailed Analysis for Northwestern
Season-to-date Results
Elo Rating
1,930
▲ 253.4 Since Start
Avg Wins
7
▲ 3.5 Elo Vs Vegas
Conf. Seed
3.0 to 3.0
Win Range
7.0 to 7.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Northwestern | @ | Rutgers | 24.0 - 7.0 | Rutgers | 149.4 |
| 3 | Texas-El Paso | @ | Northwestern | 38.0 - 7.0 | Northwestern | 125.1 |
| 4 | Northwestern | @ | Duke | 38.0 - 14.0 | Duke | 5.8 |
| 5 | Minnesota | @ | Northwestern | 37.0 - 34.0 | Northwestern | 61.7 |
| 6 | Penn State | @ | Northwestern | 13.0 - 41.0 | Penn State | 7.7 |
| 7 | Howard | @ | Northwestern | 23.0 - 20.0 | Northwestern | 21.4 |
| 9 | Northwestern | @ | Nebraska | 17.0 - 9.0 | Nebraska | 13.6 |
| 10 | Maryland | @ | Northwestern | 33.0 - 27.0 | Northwestern | 72.1 |
| 11 | Iowa | @ | Northwestern | 7.0 - 10.0 | Iowa | 30.9 |
| 12 | Northwestern | @ | Wisconsin | 10.0 - 24.0 | Northwestern | 90.3 |
| 13 | Purdue | @ | Northwestern | 23.0 - 15.0 | Northwestern | 32.1 |
| 14 | Northwestern | @ | Illinois | 43.0 - 45.0 | Northwestern | 12.0 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
