Detailed Analysis for Ohio
Season-to-date Results
Elo Rating
1,788
▲ 99.6 Since Start
Avg Wins
9
▲ 2.0 Elo Vs Vegas
Conf. Seed
2.0 to 2.0
Win Range
9.0 to 9.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 1 | Ohio | @ | San Diego State | 20.0 - 13.0 | San Diego State | 14.8 |
| 2 | Long Island | @ | Ohio | 27.0 - 10.0 | Ohio | 26.1 |
| 3 | Ohio | @ | Florida Atlantic | 10.0 - 17.0 | Ohio | 13.6 |
| 4 | Iowa State | @ | Ohio | 10.0 - 7.0 | Ohio | 47.9 |
| 5 | Ohio | @ | Bowling Green | 7.0 - 38.0 | Ohio | 90.4 |
| 7 | Kent State | @ | Ohio | 42.0 - 17.0 | Ohio | 17.0 |
| 8 | Ohio | @ | Northern Illinois | 23.0 - 13.0 | Northern Illinois | 82.9 |
| 9 | Western Michigan | @ | Ohio | 20.0 - 17.0 | Ohio | 26.1 |
| 10 | Miami (OH) | @ | Ohio | 16.0 - 30.0 | Miami (OH) | 46.5 |
| 12 | Ohio | @ | Buffalo | 10.0 - 20.0 | Ohio | 52.0 |
| 13 | Central Michigan | @ | Ohio | 34.0 - 20.0 | Ohio | 14.3 |
| 14 | Ohio | @ | Akron | 14.0 - 25.0 | Ohio | 6.1 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
