Detailed Analysis for Oregon
Season-to-date Results
Elo Rating
2,459
▲ 133.8 Since Start
Avg Wins
11
▲ 1.5 Elo Vs Vegas
Conf. Seed
2.0 to 2.0
Win Range
11.0 to 11.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Portland State | @ | Oregon | 81.0 - 7.0 | Oregon | 0.0 |
| 3 | Oregon | @ | Texas Tech | 30.0 - 38.0 | Oregon | 0.8 |
| 4 | Hawaii | @ | Oregon | 55.0 - 10.0 | Oregon | 1.1 |
| 5 | Colorado | @ | Oregon | 42.0 - 6.0 | Oregon | 10.5 |
| 6 | Oregon | @ | Stanford | 6.0 - 42.0 | Oregon | 4.9 |
| 8 | Oregon | @ | Washington | 36.0 - 33.0 | Washington | 5.2 |
| 9 | Washington State | @ | Oregon | 38.0 - 24.0 | Oregon | 6.7 |
| 10 | Oregon | @ | Utah | 6.0 - 35.0 | Oregon | 72.4 |
| 11 | California | @ | Oregon | 63.0 - 19.0 | Oregon | 10.1 |
| 12 | Southern California | @ | Oregon | 36.0 - 27.0 | Oregon | 3.7 |
| 13 | Oregon | @ | Arizona State | 13.0 - 49.0 | Oregon | 19.3 |
| 14 | Oregon State | @ | Oregon | 31.0 - 7.0 | Oregon | 30.4 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
