Detailed Analysis for Pittsburgh
Season-to-date Results
Elo Rating
1,831
▼ -197.5 Since Start
Avg Wins
3
▼ -3.5 Elo Vs Vegas
Conf. Seed
14.0 to 14.0
Win Range
3.0 to 3.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Wofford | @ | Pittsburgh | 45.0 - 7.0 | Pittsburgh | 0.1 |
| 3 | Cincinnati | @ | Pittsburgh | 21.0 - 27.0 | Cincinnati | 64.9 |
| 4 | Pittsburgh | @ | West Virginia | 17.0 - 6.0 | West Virginia | 58.1 |
| 5 | North Carolina | @ | Pittsburgh | 24.0 - 41.0 | North Carolina | 29.3 |
| 6 | Pittsburgh | @ | Virginia Tech | 38.0 - 21.0 | Virginia Tech | 101.4 |
| 8 | Louisville | @ | Pittsburgh | 38.0 - 21.0 | Pittsburgh | 131.4 |
| 9 | Pittsburgh | @ | Wake Forest | 21.0 - 17.0 | Wake Forest | 28.1 |
| 10 | Pittsburgh | @ | Notre Dame | 58.0 - 7.0 | Notre Dame | 8.9 |
| 11 | Florida State | @ | Pittsburgh | 7.0 - 24.0 | Florida State | 6.8 |
| 12 | Pittsburgh | @ | Syracuse | 28.0 - 13.0 | Syracuse | 49.9 |
| 13 | Boston College | @ | Pittsburgh | 24.0 - 16.0 | Pittsburgh | 29.3 |
| 14 | Pittsburgh | @ | Duke | 30.0 - 19.0 | Duke | 11.0 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
