Detailed Analysis for Rice
Season-to-date Results
Elo Rating
1,645
▲ 157.9 Since Start
Avg Wins
6
▲ 1.0 Elo Vs Vegas
Conf. Seed
5.0 to 5.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Rice | @ | Texas | 37.0 - 10.0 | Texas | 0.7 |
| 3 | Houston | @ | Rice | 43.0 - 41.0 | Rice | 56.0 |
| 4 | Texas Southern | @ | Rice | 59.0 - 7.0 | Rice | 0.8 |
| 5 | Rice | @ | South Florida | 42.0 - 29.0 | South Florida | 45.9 |
| 6 | East Carolina | @ | Rice | 24.0 - 17.0 | Rice | 31.6 |
| 7 | Connecticut | @ | Rice | 31.0 - 38.0 | Connecticut | 17.2 |
| 9 | Rice | @ | Tulsa | 10.0 - 42.0 | Rice | 112.0 |
| 10 | Tulane | @ | Rice | 28.0 - 30.0 | Tulane | 36.8 |
| 11 | Southern Methodist | @ | Rice | 31.0 - 36.0 | Southern Methodist | 17.7 |
| 12 | Rice | @ | Texas-San Antonio | 34.0 - 14.0 | Texas-San Antonio | 50.5 |
| 13 | Rice | @ | Charlotte | 7.0 - 28.0 | Rice | 50.5 |
| 14 | Florida Atlantic | @ | Rice | 24.0 - 21.0 | Rice | 33.2 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
