Detailed Analysis for Texas
Season-to-date Results
Elo Rating
2,372
▲ 13.3 Since Start
Avg Wins
11
▲ 1.5 Elo Vs Vegas
Conf. Seed
1.0 to 1.0
Win Range
11.0 to 11.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Rice | @ | Texas | 37.0 - 10.0 | Texas | 0.7 |
| 3 | Texas | @ | Alabama | 24.0 - 34.0 | Texas | 100.6 |
| 4 | Wyoming | @ | Texas | 31.0 - 10.0 | Texas | 3.8 |
| 5 | Texas | @ | Baylor | 6.0 - 38.0 | Texas | 13.9 |
| 6 | Kansas | @ | Texas | 40.0 - 14.0 | Texas | 9.8 |
| 7 | Texas | @ | Oklahoma | 34.0 - 30.0 | Oklahoma | 58.5 |
| 9 | Texas | @ | Houston | 24.0 - 31.0 | Texas | 35.8 |
| 10 | Brigham Young | @ | Texas | 35.0 - 6.0 | Texas | 11.0 |
| 11 | Kansas State | @ | Texas | 33.0 - 30.0 | Texas | 25.3 |
| 12 | Texas | @ | Texas Christian | 26.0 - 29.0 | Texas | 43.3 |
| 13 | Texas | @ | Iowa State | 16.0 - 26.0 | Texas | 18.3 |
| 14 | Texas Tech | @ | Texas | 57.0 - 7.0 | Texas | 18.1 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
