Detailed Analysis for UCLA
Season-to-date Results
Elo Rating
2,024
▼ -161.9 Since Start
Avg Wins
7
▼ -1.5 Elo Vs Vegas
Conf. Seed
6.0 to 6.0
Win Range
7.0 to 7.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Coastal Carolina | @ | UCLA | 27.0 - 13.0 | UCLA | 2.2 |
| 3 | UCLA | @ | San Diego State | 10.0 - 35.0 | UCLA | 30.4 |
| 4 | North Carolina Central | @ | UCLA | 59.0 - 7.0 | UCLA | 7.0 |
| 5 | UCLA | @ | Utah | 14.0 - 7.0 | Utah | 9.7 |
| 7 | Washington State | @ | UCLA | 25.0 - 17.0 | UCLA | 10.7 |
| 8 | UCLA | @ | Oregon State | 36.0 - 24.0 | Oregon State | 32.4 |
| 9 | UCLA | @ | Stanford | 7.0 - 42.0 | UCLA | 15.1 |
| 10 | Colorado | @ | UCLA | 28.0 - 16.0 | UCLA | 7.0 |
| 11 | UCLA | @ | Arizona | 27.0 - 10.0 | Arizona | 68.9 |
| 12 | Arizona State | @ | UCLA | 7.0 - 17.0 | Arizona State | 99.3 |
| 13 | UCLA | @ | Southern California | 20.0 - 38.0 | UCLA | 106.3 |
| 14 | California | @ | UCLA | 7.0 - 33.0 | California | 111.8 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
