Detailed Analysis for Utah
Season-to-date Results
Elo Rating
2,125
▼ -157.6 Since Start
Avg Wins
8
▼ -0.5 Elo Vs Vegas
Conf. Seed
4.0 to 4.0
Win Range
8.0 to 8.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Florida | @ | Utah | 24.0 - 11.0 | Utah | 16.8 |
| 3 | Utah | @ | Baylor | 13.0 - 20.0 | Utah | 11.4 |
| 4 | Weber State | @ | Utah | 31.0 - 7.0 | Utah | 0.0 |
| 5 | UCLA | @ | Utah | 14.0 - 7.0 | Utah | 9.7 |
| 6 | Utah | @ | Oregon State | 21.0 - 7.0 | Oregon State | 66.6 |
| 8 | California | @ | Utah | 34.0 - 14.0 | Utah | 25.5 |
| 9 | Utah | @ | Southern California | 32.0 - 34.0 | Utah | 10.5 |
| 10 | Oregon | @ | Utah | 6.0 - 35.0 | Oregon | 72.4 |
| 11 | Arizona State | @ | Utah | 55.0 - 3.0 | Utah | 22.9 |
| 12 | Utah | @ | Washington | 35.0 - 28.0 | Washington | 2.6 |
| 13 | Utah | @ | Arizona | 42.0 - 18.0 | Arizona | 66.0 |
| 14 | Colorado | @ | Utah | 23.0 - 17.0 | Utah | 24.1 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
