Detailed Analysis for Virginia
Season-to-date Results
Elo Rating
1,828
▲ 55.0 Since Start
Avg Wins
3
▼ -0.5 Elo Vs Vegas
Conf. Seed
13.0 to 13.0
Win Range
3.0 to 3.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Virginia | @ | Tennessee | 49.0 - 13.0 | Tennessee | 2.2 |
| 3 | James Madison | @ | Virginia | 35.0 - 36.0 | James Madison | 5.4 |
| 4 | Virginia | @ | Maryland | 42.0 - 14.0 | Maryland | 38.2 |
| 5 | North Carolina State | @ | Virginia | 21.0 - 24.0 | North Carolina State | 30.0 |
| 6 | Virginia | @ | Boston College | 27.0 - 24.0 | Boston College | 1.2 |
| 7 | William & Mary | @ | Virginia | 27.0 - 13.0 | Virginia | 4.8 |
| 9 | Virginia | @ | North Carolina | 27.0 - 31.0 | Virginia | 93.7 |
| 10 | Virginia | @ | Miami (FL) | 29.0 - 26.0 | Miami (FL) | 42.5 |
| 11 | Georgia Tech | @ | Virginia | 17.0 - 45.0 | Georgia Tech | 85.6 |
| 12 | Virginia | @ | Louisville | 31.0 - 24.0 | Louisville | 26.0 |
| 13 | Duke | @ | Virginia | 30.0 - 27.0 | Virginia | 42.7 |
| 14 | Virginia Tech | @ | Virginia | 17.0 - 55.0 | Virginia Tech | 65.3 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
