Detailed Analysis for Wisconsin
Season-to-date Results
Elo Rating
1,932
▼ -188.7 Since Start
Avg Wins
7
▼ -2.0 Elo Vs Vegas
Conf. Seed
2.0 to 2.0
Win Range
7.0 to 7.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Buffalo | @ | Wisconsin | 38.0 - 17.0 | Wisconsin | 5.5 |
| 3 | Wisconsin | @ | Washington State | 31.0 - 22.0 | Washington State | 56.3 |
| 4 | Georgia Southern | @ | Wisconsin | 35.0 - 14.0 | Wisconsin | 24.7 |
| 5 | Wisconsin | @ | Purdue | 17.0 - 38.0 | Wisconsin | 42.8 |
| 7 | Rutgers | @ | Wisconsin | 24.0 - 13.0 | Wisconsin | 21.9 |
| 8 | Iowa | @ | Wisconsin | 6.0 - 15.0 | Iowa | 82.2 |
| 9 | Wisconsin | @ | Illinois | 21.0 - 25.0 | Wisconsin | 12.4 |
| 10 | Ohio State | @ | Wisconsin | 10.0 - 24.0 | Ohio State | 6.3 |
| 11 | Wisconsin | @ | Indiana | 20.0 - 14.0 | Indiana | 90.8 |
| 12 | Northwestern | @ | Wisconsin | 10.0 - 24.0 | Northwestern | 90.3 |
| 13 | Nebraska | @ | Wisconsin | 24.0 - 17.0 | Wisconsin | 30.8 |
| 14 | Wisconsin | @ | Minnesota | 14.0 - 28.0 | Wisconsin | 55.0 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
