Detailed Analysis for Utah Jazz
Season-to-date Results
Elo Rating
1,544
▼ -8 Since Start
Predicted Wins
34.1
▼ -1.4 Vs Vegas
Seed Range
10 to 13
Win Range
29 to 39
Loading...
Most Recent Games
| Date | Visiting Team | Home Team | Winning Team | Score | ||
|---|---|---|---|---|---|---|
| 2023-12-26 | UTA | @ | SAS | Utah Jazz | 130 - 118 | |
| 2023-12-23 | UTA | @ | TOR | Utah Jazz | 126 - 119 | |
| 2023-12-21 | UTA | @ | DET | Utah Jazz | 119 - 111 | |
| 2023-12-20 | UTA | @ | CLE | Cleveland Cavaliers | 124 - 116 | |
| 2023-12-18 | BRK | @ | UTA | Utah Jazz | 125 - 108 |
Page
/
7
5 of 31 records
No Results
Matchup Summary
| Team | Type | Wins | Losses | Win Pct |
|---|---|---|---|---|
| UTA | all games | 13 | 18 | 0.419 |
| UTA | vs bad teams | 7 | 5 | 0.583 |
| UTA | vs good teams | 6 | 13 | 0.316 |
| UTA | as underdog | 8 | 16 | 0.333 |
| UTA | as favorite | 5 | 2 | 0.714 |
| UTA | away | 5 | 13 | 0.278 |
| UTA | at home | 8 | 5 | 0.615 |
No Results
Upcoming Schedule
| Date | Visitor | Home | Win % (Home) | Odds (Home) | Line (Home) | Score | |
|---|---|---|---|---|---|---|---|
| 2023-12-28 | UTA | NOP | 73.7% | -280 | -8.0 | NOP 119 - 111 UTA | |
| 2023-12-30 | MIA | UTA | 48.6% | +106 | 1.0 | UTA 113 - 114 MIA | |
| 2024-01-01 | DAL | UTA | 49.4% | +102 | 0.5 | UTA 116 - 117 DAL | |
| 2024-01-03 | DET | UTA | 77.7% | -349 | -9.0 | UTA 116 - 107 DET | |
| 2024-01-05 | UTA | BOS | 84.6% | -550 | -11.0 | BOS 122 - 111 UTA |
Page
/
11
5 of 51 records
No Results
Playoff Odds
Top Six
0.2%
Play in
6.0%
Missed Playoffs
93.8%
Loading...
Loading...
